Matthew Grantz, MD
EDUCATION
Years | Degree | Institution (Area of Study) |
2011 - 2013 | Fellow | University of Utah (Vascular Neurology)
|
2010 - 2011 | Chief Resident | University of Utah (Neurology)
|
2008 - 2010 | Resident | University of Utah (Neurology)
|
2007 - 2008 | Intern | University of Utah (Internal Medicine)
|
2003 – 2007 | MD | University of Colorado Health Science Center (Medicine)
|
1994 – 1998 | BS | Fort Lewis College (Chemistry and Psychology (minor)) |
BOARD CERTIFICATIONS
9/2014- Current | American Board of Psychiatry & Neurology (Sub: Vascular Neurology) |
9/2013- Current | American Board of Psychiatry & Neurology |
LICENSES & CERTIFICATES
2019- Current Emergency Neurologic Life Support (ENLS) |
2011- Current Controlled Substance |
2011- Current DEA Certificate |
2008- Current NIH Stroke Scale (NIHSS) |
2007- Current State License (UT (since 2007), ID, NV, AK, MT, WY) – Physician, MD |
EMPLOYMENT
10/2019 - Present | Stroke Director & Lead Neurologist for Mountain Division HCA, St. Mark’s Hospital, Salt Lake City, UT |
10/2019 - Present | Neurohospitalist St. Mark’s Hospital, Salt Lake City, UT |
10/2015 - 09/2019 | Stroke Director, Jordan Valley Medical Center, West Jordan, UT |
10/2013 - 09/2019 | Neurologist, Neuroscience & Rehabilitation Specialists, West Jordan, UT |
08/2011 - 08/2013 | Visiting Instructor, Neurology, University of Utah, Salt Lake City, UT |
09/2001 - 06/2003 | Professional Research Assistant, Biochemistry- Crystallography, University of Colorado at Boulder, Boulder, CO |
Financial relationships
-
Nature of financial relationship:There are no financial relationships to disclose.Date added:01/21/2025Date updated:01/21/2025